Questions since startup: 42,385,947 
ø per hour: 33,769
ø per minute: 563
ø per second: 9
Statements | # | ø per hour | % |
---|
select | 24,340 k | 19.4 k | 57.42 |
---|
show fields | 9,748 k | 7,766.6 | 23.00 |
---|
change db | 2,362 k | 1,881.4 | 5.57 |
---|
set option | 1,689 k | 1,345.9 | 3.99 |
---|
show keys | 1,031 k | 821.7 | 2.43 |
---|
show tables | 1,001 k | 797.4 | 2.36 |
---|
show create table | 755 k | 601.7 | 1.78 |
---|
show variables | 373 k | 297.4 | 0.88 |
---|
replace | 337 k | 268.7 | 0.80 |
---|
show binlogs | 324 k | 257.8 | 0.76 |
---|
show slave status | 102 k | 81.2 | 0.24 |
---|
show master status | 102 k | 81.2 | 0.24 |
---|
show storage engines | 96,195 | 76.6 | 0.23 |
---|
show grants | 38,996 | 31.1 | 0.09 |
---|
show plugins | 36,491 | 29.1 | 0.09 |
---|
show table status | 21,993 | 17.5 | 0.05 |
---|
update | 13,472 | 10.7 | 0.03 |
---|
show status | 12,766 | 10.2 | 0.03 |
---|
show processlist | 1,661 | 1.3 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"24339512","show fields":"9748354","change db":"2361506","set option":"1689285","show keys":"1031429","show tables":"1000927","show create table":"755214","Other":1459720}