Questions since startup: 98,826,819 
ø per hour: 67,293
ø per minute: 1,122
ø per second: 19
Statements | # | ø per hour | % |
---|
select | 56,479 k | 38.5 k | 57.15 |
---|
show fields | 23,092 k | 15.7 k | 23.37 |
---|
change db | 5,585 k | 3,802.7 | 5.65 |
---|
set option | 3,994 k | 2,719.7 | 4.04 |
---|
show tables | 2,303 k | 1,568.1 | 2.33 |
---|
show keys | 2,266 k | 1,542.6 | 2.29 |
---|
show create table | 1,758 k | 1,197.1 | 1.78 |
---|
replace | 848 k | 577.2 | 0.86 |
---|
show variables | 808 k | 550 | 0.82 |
---|
show binlogs | 739 k | 503.2 | 0.75 |
---|
show storage engines | 233 k | 159 | 0.24 |
---|
show master status | 226 k | 154.2 | 0.23 |
---|
show slave status | 226 k | 154.2 | 0.23 |
---|
show plugins | 87,625 | 59.7 | 0.09 |
---|
show grants | 64,165 | 43.7 | 0.06 |
---|
show table status | 54,884 | 37.4 | 0.06 |
---|
show status | 31,675 | 21.6 | 0.03 |
---|
update | 28,022 | 19.1 | 0.03 |
---|
show processlist | 2,647 | 1.8 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"56479343","show fields":"23092196","change db":"5584688","set option":"3994234","show tables":"2302863","show keys":"2265533","show create table":"1758144","Other":3349818}