Questions since startup: 4,044,046 
ø per hour: 3,806
ø per minute: 63
ø per second: 1
Statements | # | ø per hour | % |
---|
select | 2,512 k | 2,364.7 | 62.13 |
---|
show fields | 834 k | 785.1 | 20.63 |
---|
set option | 170 k | 159.6 | 4.19 |
---|
change db | 140 k | 131.7 | 3.46 |
---|
show tables | 131 k | 123.4 | 3.24 |
---|
show keys | 62,420 | 58.8 | 1.54 |
---|
show variables | 54,428 | 51.2 | 1.35 |
---|
show create table | 41,613 | 39.2 | 1.03 |
---|
show binlogs | 32,359 | 30.5 | 0.80 |
---|
show slave status | 13,303 | 12.5 | 0.33 |
---|
show master status | 13,303 | 12.5 | 0.33 |
---|
show grants | 12,693 | 11.9 | 0.31 |
---|
replace | 11,460 | 10.8 | 0.28 |
---|
show table status | 4,784 | 4.5 | 0.12 |
---|
update | 3,922 | 3.7 | 0.10 |
---|
show storage engines | 3,635 | 3.4 | 0.09 |
---|
show status | 1,715 | 1.6 | 0.04 |
---|
show processlist | 954 | 0.9 | 0.02 |
---|
show plugins | 372 | 0.4 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"2512371","show fields":"834108","set option":"169538","change db":"139885","show tables":"131103","show keys":"62420","show variables":"54428","Other":140193}