Questions since startup: 5,292,276 
ø per hour: 4,937
ø per minute: 82
ø per second: 1
Statements | # | ø per hour | % |
---|
select | 3,276 k | 3,056.3 | 61.90 |
---|
show fields | 1,084 k | 1,011 | 20.48 |
---|
set option | 213 k | 198.6 | 4.02 |
---|
change db | 194 k | 180.8 | 3.66 |
---|
show tables | 166 k | 155.1 | 3.14 |
---|
show keys | 106 k | 99 | 2.00 |
---|
show create table | 67,984 | 63.4 | 1.28 |
---|
show variables | 62,223 | 58.1 | 1.18 |
---|
show binlogs | 41,381 | 38.6 | 0.78 |
---|
show slave status | 16,459 | 15.4 | 0.31 |
---|
show master status | 16,459 | 15.4 | 0.31 |
---|
replace | 15,601 | 14.6 | 0.29 |
---|
show grants | 13,523 | 12.6 | 0.26 |
---|
show table status | 6,048 | 5.6 | 0.11 |
---|
show storage engines | 5,907 | 5.5 | 0.11 |
---|
update | 4,090 | 3.8 | 0.08 |
---|
show status | 2,301 | 2.1 | 0.04 |
---|
show processlist | 1,104 | 1 | 0.02 |
---|
show plugins | 709 | 0.7 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"3275893","show fields":"1083635","set option":"212824","change db":"193766","show tables":"166202","show keys":"106087","show create table":"67984","Other":185885}