Preguntas desde el inicio: 5,328,958 
ø por hora: 4,970
ø por minuto: 83
ø por segundo: 1
Sentencias | # | ø por hora | % |
---|
select | 3,296 k | 3,074.3 | 61.86 |
---|
show fields | 1,093 k | 1,019.5 | 20.51 |
---|
set option | 215 k | 200.2 | 4.03 |
---|
change db | 196 k | 182.5 | 3.67 |
---|
show tables | 167 k | 156.1 | 3.14 |
---|
show keys | 106 k | 99.2 | 2.00 |
---|
show create table | 68,282 | 63.7 | 1.28 |
---|
show variables | 62,516 | 58.3 | 1.17 |
---|
show binlogs | 41,671 | 38.9 | 0.78 |
---|
show slave status | 16,530 | 15.4 | 0.31 |
---|
show master status | 16,530 | 15.4 | 0.31 |
---|
replace | 15,916 | 14.8 | 0.30 |
---|
show grants | 13,545 | 12.6 | 0.25 |
---|
show table status | 6,067 | 5.7 | 0.11 |
---|
show storage engines | 6,029 | 5.6 | 0.11 |
---|
update | 4,093 | 3.8 | 0.08 |
---|
show status | 2,314 | 2.2 | 0.04 |
---|
show processlist | 1,104 | 1 | 0.02 |
---|
show plugins | 736 | 0.7 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"3296280","show fields":"1093150","set option":"214689","change db":"195632","show tables":"167418","show keys":"106376","show create table":"68282","Otro":187131}