Questions since startup: 44,863,726 
ø per hour: 35,355
ø per minute: 589
ø per second: 10
Statements | # | ø per hour | % |
---|
select | 25,804 k | 20.3 k | 57.52 |
---|
show fields | 10,242 k | 8,070.9 | 22.83 |
---|
change db | 2,506 k | 1,974.7 | 5.59 |
---|
set option | 1,763 k | 1,389.4 | 3.93 |
---|
show keys | 1,157 k | 911.4 | 2.58 |
---|
show tables | 1,040 k | 819.3 | 2.32 |
---|
show create table | 825 k | 649.9 | 1.84 |
---|
show variables | 391 k | 308.4 | 0.87 |
---|
replace | 352 k | 277.6 | 0.79 |
---|
show binlogs | 340 k | 267.6 | 0.76 |
---|
show slave status | 109 k | 85.5 | 0.24 |
---|
show master status | 109 k | 85.5 | 0.24 |
---|
show storage engines | 99,049 | 78.1 | 0.22 |
---|
show grants | 40,548 | 32 | 0.09 |
---|
show plugins | 37,514 | 29.6 | 0.08 |
---|
show table status | 22,154 | 17.5 | 0.05 |
---|
update | 14,012 | 11 | 0.03 |
---|
show status | 12,969 | 10.2 | 0.03 |
---|
show processlist | 1,666 | 1.3 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"25804106","show fields":"10241726","change db":"2505806","set option":"1763092","show keys":"1156522","show tables":"1039644","show create table":"824722","Other":1528108}