Questions since startup: 5,117,290 
ø per hour: 4,780
ø per minute: 80
ø per second: 1
Statements | # | ø per hour | % |
---|
select | 3,166 k | 2,957.8 | 61.87 |
---|
show fields | 1,054 k | 984.3 | 20.59 |
---|
set option | 208 k | 194.6 | 4.07 |
---|
change db | 185 k | 173.3 | 3.62 |
---|
show tables | 162 k | 151.7 | 3.17 |
---|
show keys | 96,248 | 89.9 | 1.88 |
---|
show create table | 62,691 | 58.6 | 1.23 |
---|
show variables | 61,335 | 57.3 | 1.20 |
---|
show binlogs | 40,414 | 37.8 | 0.79 |
---|
show slave status | 16,055 | 15 | 0.31 |
---|
show master status | 16,055 | 15 | 0.31 |
---|
replace | 15,229 | 14.2 | 0.30 |
---|
show grants | 13,420 | 12.5 | 0.26 |
---|
show table status | 5,933 | 5.5 | 0.12 |
---|
show storage engines | 5,727 | 5.4 | 0.11 |
---|
update | 4,085 | 3.8 | 0.08 |
---|
show status | 2,256 | 2.1 | 0.04 |
---|
show processlist | 1,094 | 1 | 0.02 |
---|
show plugins | 683 | 0.6 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"3166160","show fields":"1053625","set option":"208280","change db":"185480","show tables":"162440","show keys":"96248","show create table":"62691","Other":182366}