Questions since startup: 44,714,139 
ø per hour: 35,257
ø per minute: 588
ø per second: 10
Statements | # | ø per hour | % |
---|
select | 25,725 k | 20.3 k | 57.53 |
---|
show fields | 10,201 k | 8,043.4 | 22.81 |
---|
change db | 2,496 k | 1,968.1 | 5.58 |
---|
set option | 1,756 k | 1,384.4 | 3.93 |
---|
show keys | 1,155 k | 910.8 | 2.58 |
---|
show tables | 1,036 k | 816.9 | 2.32 |
---|
show create table | 823 k | 649 | 1.84 |
---|
show variables | 390 k | 307.3 | 0.87 |
---|
replace | 350 k | 276.2 | 0.78 |
---|
show binlogs | 338 k | 266.8 | 0.76 |
---|
show slave status | 108 k | 85.2 | 0.24 |
---|
show master status | 108 k | 85.2 | 0.24 |
---|
show storage engines | 98,755 | 77.9 | 0.22 |
---|
show grants | 40,418 | 31.9 | 0.09 |
---|
show plugins | 37,359 | 29.5 | 0.08 |
---|
show table status | 22,130 | 17.4 | 0.05 |
---|
update | 13,944 | 11 | 0.03 |
---|
show status | 12,940 | 10.2 | 0.03 |
---|
show processlist | 1,666 | 1.3 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"25725180","show fields":"10201000","change db":"2496083","set option":"1755762","show keys":"1155140","show tables":"1036028","show create table":"823126","Other":1521820}