Questions since startup: 92,837,576 
ø per hour: 63,784
ø per minute: 1,063
ø per second: 18
Statements | # | ø per hour | % |
---|
select | 52,983 k | 36.4 k | 57.07 |
---|
show fields | 21,719 k | 14.9 k | 23.39 |
---|
change db | 5,273 k | 3,622.6 | 5.68 |
---|
set option | 3,752 k | 2,577.9 | 4.04 |
---|
show tables | 2,153 k | 1,479.3 | 2.32 |
---|
show keys | 2,145 k | 1,473.5 | 2.31 |
---|
show create table | 1,655 k | 1,137.3 | 1.78 |
---|
replace | 802 k | 550.8 | 0.86 |
---|
show variables | 767 k | 526.7 | 0.83 |
---|
show binlogs | 693 k | 476.3 | 0.75 |
---|
show storage engines | 219 k | 150.2 | 0.24 |
---|
show master status | 213 k | 146 | 0.23 |
---|
show slave status | 213 k | 146 | 0.23 |
---|
show plugins | 83,065 | 57.1 | 0.09 |
---|
show grants | 62,251 | 42.8 | 0.07 |
---|
show table status | 49,621 | 34.1 | 0.05 |
---|
show status | 29,071 | 20 | 0.03 |
---|
update | 26,206 | 18 | 0.03 |
---|
show processlist | 2,469 | 1.7 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"52982650","show fields":"21718896","change db":"5272737","set option":"3752059","show tables":"2153094","show keys":"2144612","show create table":"1655320","Other":3158208}