Questions since startup: 5,150,826 
ø per hour: 4,810
ø per minute: 80
ø per second: 1
Statements | # | ø per hour | % |
---|
select | 3,187 k | 2,975.7 | 61.87 |
---|
show fields | 1,061 k | 990.9 | 20.60 |
---|
set option | 210 k | 195.8 | 4.07 |
---|
change db | 187 k | 174.4 | 3.63 |
---|
show tables | 164 k | 152.7 | 3.18 |
---|
show keys | 96,498 | 90.1 | 1.87 |
---|
show create table | 62,997 | 58.8 | 1.22 |
---|
show variables | 61,635 | 57.6 | 1.20 |
---|
show binlogs | 40,702 | 38 | 0.79 |
---|
show slave status | 16,161 | 15.1 | 0.31 |
---|
show master status | 16,161 | 15.1 | 0.31 |
---|
replace | 15,379 | 14.4 | 0.30 |
---|
show grants | 13,451 | 12.6 | 0.26 |
---|
show table status | 5,988 | 5.6 | 0.12 |
---|
show storage engines | 5,789 | 5.4 | 0.11 |
---|
update | 4,090 | 3.8 | 0.08 |
---|
show status | 2,280 | 2.1 | 0.04 |
---|
show processlist | 1,096 | 1 | 0.02 |
---|
show plugins | 698 | 0.7 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"3186674","show fields":"1061127","set option":"209716","change db":"186731","show tables":"163573","show keys":"96498","show create table":"62997","Other":183510}