Questions since startup: 86,001,642 
ø per hour: 59,613
ø per minute: 994
ø per second: 17
Statements | # | ø per hour | % |
---|
select | 49,040 k | 34 k | 57.02 |
---|
show fields | 20,112 k | 13.9 k | 23.39 |
---|
change db | 4,909 k | 3,402.6 | 5.71 |
---|
set option | 3,467 k | 2,403.2 | 4.03 |
---|
show keys | 2,019 k | 1,399.6 | 2.35 |
---|
show tables | 1,981 k | 1,373.2 | 2.30 |
---|
show create table | 1,542 k | 1,068.8 | 1.79 |
---|
replace | 746 k | 516.8 | 0.87 |
---|
show variables | 718 k | 497.7 | 0.83 |
---|
show binlogs | 639 k | 443.2 | 0.74 |
---|
show storage engines | 201 k | 139.1 | 0.23 |
---|
show master status | 197 k | 136.5 | 0.23 |
---|
show slave status | 197 k | 136.5 | 0.23 |
---|
show plugins | 77,542 | 53.7 | 0.09 |
---|
show grants | 59,766 | 41.4 | 0.07 |
---|
show table status | 43,798 | 30.4 | 0.05 |
---|
show status | 26,069 | 18.1 | 0.03 |
---|
update | 24,427 | 16.9 | 0.03 |
---|
show processlist | 2,249 | 1.6 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"49040287","show fields":"20111783","change db":"4908824","set option":"3467033","show keys":"2019186","show tables":"1981130","show create table":"1541940","Other":2931459}