Questions since startup: 14,150,140 
ø per hour: 12,587
ø per minute: 210
ø per second: 3
Statements | # | ø per hour | % |
---|
select | 8,433 k | 7,501.2 | 59.60 |
---|
show fields | 3,048 k | 2,710.9 | 21.54 |
---|
change db | 669 k | 595.2 | 4.73 |
---|
set option | 550 k | 488.9 | 3.88 |
---|
show tables | 381 k | 339 | 2.69 |
---|
show keys | 364 k | 324.1 | 2.57 |
---|
show create table | 243 k | 215.9 | 1.72 |
---|
show variables | 128 k | 114.2 | 0.91 |
---|
show binlogs | 108 k | 95.7 | 0.76 |
---|
replace | 76,632 | 68.2 | 0.54 |
---|
show master status | 35,994 | 32 | 0.25 |
---|
show slave status | 35,994 | 32 | 0.25 |
---|
show storage engines | 27,373 | 24.3 | 0.19 |
---|
show grants | 19,163 | 17 | 0.14 |
---|
show table status | 11,286 | 10 | 0.08 |
---|
show plugins | 7,443 | 6.6 | 0.05 |
---|
update | 5,925 | 5.3 | 0.04 |
---|
show status | 5,530 | 4.9 | 0.04 |
---|
show processlist | 1,406 | 1.3 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"8432832","show fields":"3047552","change db":"669111","set option":"549579","show tables":"381136","show keys":"364359","show create table":"242713","Other":462858}