Questions since startup: 5,098,440 
ø per hour: 4,763
ø per minute: 79
ø per second: 1
Statements | # | ø per hour | % |
---|
select | 3,155 k | 2,947.3 | 61.88 |
---|
show fields | 1,049 k | 980.4 | 20.58 |
---|
set option | 208 k | 193.9 | 4.07 |
---|
change db | 185 k | 172.6 | 3.62 |
---|
show tables | 162 k | 151.3 | 3.18 |
---|
show keys | 95,960 | 89.6 | 1.88 |
---|
show create table | 62,370 | 58.3 | 1.22 |
---|
show variables | 61,190 | 57.2 | 1.20 |
---|
show binlogs | 40,228 | 37.6 | 0.79 |
---|
show slave status | 16,004 | 15 | 0.31 |
---|
show master status | 16,004 | 15 | 0.31 |
---|
replace | 15,132 | 14.1 | 0.30 |
---|
show grants | 13,408 | 12.5 | 0.26 |
---|
show table status | 5,911 | 5.5 | 0.12 |
---|
show storage engines | 5,674 | 5.3 | 0.11 |
---|
update | 4,084 | 3.8 | 0.08 |
---|
show status | 2,240 | 2.1 | 0.04 |
---|
show processlist | 1,091 | 1 | 0.02 |
---|
show plugins | 670 | 0.6 | 0.01 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"3154828","show fields":"1049403","set option":"207508","change db":"184743","show tables":"161912","show keys":"95960","show create table":"62370","Other":181716}