Questions since startup: 5,869,000 
ø per hour: 5,455
ø per minute: 91
ø per second: 2
Statements | # | ø per hour | % |
---|
select | 3,622 k | 3,367.1 | 61.72 |
---|
show fields | 1,206 k | 1,120.6 | 20.54 |
---|
set option | 234 k | 217.8 | 3.99 |
---|
change db | 220 k | 204.7 | 3.75 |
---|
show tables | 182 k | 169.1 | 3.10 |
---|
show keys | 123 k | 114.2 | 2.09 |
---|
show create table | 79,111 | 73.5 | 1.35 |
---|
show variables | 66,095 | 61.4 | 1.13 |
---|
show binlogs | 45,841 | 42.6 | 0.78 |
---|
replace | 18,396 | 17.1 | 0.31 |
---|
show master status | 17,775 | 16.5 | 0.30 |
---|
show slave status | 17,775 | 16.5 | 0.30 |
---|
show grants | 13,885 | 12.9 | 0.24 |
---|
show storage engines | 7,232 | 6.7 | 0.12 |
---|
show table status | 6,580 | 6.1 | 0.11 |
---|
update | 4,197 | 3.9 | 0.07 |
---|
show status | 2,568 | 2.4 | 0.04 |
---|
show processlist | 1,155 | 1.1 | 0.02 |
---|
show plugins | 986 | 0.9 | 0.02 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"3622470","show fields":"1205569","set option":"234333","change db":"220253","show tables":"181881","show keys":"122818","show create table":"79111","Other":202565}