Questions since startup: 101,890,964 
ø per hour: 68,748
ø per minute: 1,146
ø per second: 19
Statements | # | ø per hour | % |
---|
select | 58,276 k | 39.3 k | 57.19 |
---|
show fields | 23,797 k | 16.1 k | 23.36 |
---|
change db | 5,738 k | 3,871.7 | 5.63 |
---|
set option | 4,120 k | 2,780.1 | 4.04 |
---|
show tables | 2,382 k | 1,607.1 | 2.34 |
---|
show keys | 2,320 k | 1,565.7 | 2.28 |
---|
show create table | 1,808 k | 1,219.9 | 1.77 |
---|
replace | 870 k | 587.2 | 0.85 |
---|
show variables | 829 k | 559.4 | 0.81 |
---|
show binlogs | 763 k | 514.9 | 0.75 |
---|
show storage engines | 241 k | 162.7 | 0.24 |
---|
show master status | 234 k | 157.8 | 0.23 |
---|
show slave status | 234 k | 157.8 | 0.23 |
---|
show plugins | 89,783 | 60.6 | 0.09 |
---|
show grants | 64,877 | 43.8 | 0.06 |
---|
show table status | 57,984 | 39.1 | 0.06 |
---|
show status | 33,178 | 22.4 | 0.03 |
---|
update | 28,880 | 19.5 | 0.03 |
---|
show processlist | 2,777 | 1.9 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"58276106","show fields":"23796898","change db":"5738301","set option":"4120401","show tables":"2381818","show keys":"2320490","show create table":"1807974","Other":3448976}