Questions since startup: 6,790,445 
ø per hour: 6,272
ø per minute: 105
ø per second: 2
Statements | # | ø per hour | % |
---|
select | 4,166 k | 3,848.2 | 61.35 |
---|
show fields | 1,408 k | 1,300.8 | 20.74 |
---|
set option | 270 k | 249.4 | 3.98 |
---|
change db | 265 k | 244.6 | 3.90 |
---|
show tables | 207 k | 191 | 3.05 |
---|
show keys | 147 k | 136.1 | 2.17 |
---|
show create table | 96,061 | 88.7 | 1.41 |
---|
show variables | 72,773 | 67.2 | 1.07 |
---|
show binlogs | 53,285 | 49.2 | 0.78 |
---|
replace | 23,555 | 21.8 | 0.35 |
---|
show master status | 19,909 | 18.4 | 0.29 |
---|
show slave status | 19,909 | 18.4 | 0.29 |
---|
show grants | 14,445 | 13.3 | 0.21 |
---|
show storage engines | 9,470 | 8.7 | 0.14 |
---|
show table status | 7,462 | 6.9 | 0.11 |
---|
update | 4,401 | 4.1 | 0.06 |
---|
show status | 3,025 | 2.8 | 0.04 |
---|
show plugins | 1,535 | 1.4 | 0.02 |
---|
show processlist | 1,226 | 1.1 | 0.02 |
---|
insert | 60 | 0.1 | <0.01 |
---|
show databases | 8 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"4166083","show fields":"1408212","set option":"270053","change db":"264777","show tables":"206827","show keys":"147357","show create table":"96061","Other":231075}