Questions since startup: 81,413,647 
ø per hour: 57,032
ø per minute: 951
ø per second: 16
Statements | # | ø per hour | % |
---|
select | 46,441 k | 32.5 k | 57.04 |
---|
show fields | 19,006 k | 13.3 k | 23.34 |
---|
change db | 4,651 k | 3,257.8 | 5.71 |
---|
set option | 3,272 k | 2,292.4 | 4.02 |
---|
show keys | 1,932 k | 1,353.4 | 2.37 |
---|
show tables | 1,869 k | 1,309.4 | 2.30 |
---|
show create table | 1,465 k | 1,026.5 | 1.80 |
---|
replace | 703 k | 492.8 | 0.86 |
---|
show variables | 683 k | 478.5 | 0.84 |
---|
show binlogs | 605 k | 423.9 | 0.74 |
---|
show storage engines | 189 k | 132.2 | 0.23 |
---|
show master status | 187 k | 131.1 | 0.23 |
---|
show slave status | 187 k | 131.1 | 0.23 |
---|
show plugins | 73,331 | 51.4 | 0.09 |
---|
show grants | 58,369 | 40.9 | 0.07 |
---|
show table status | 40,820 | 28.6 | 0.05 |
---|
show status | 24,188 | 16.9 | 0.03 |
---|
update | 23,284 | 16.3 | 0.03 |
---|
show processlist | 2,161 | 1.5 | <0.01 |
---|
insert | 60 | <0.1 | <0.01 |
---|
show databases | 9 | <0.1 | <0.01 |
---|
delete | 7 | <0.1 | <0.01 |
---|
show function status | 1 | <0.1 | <0.01 |
---|
create table | 1 | <0.1 | <0.01 |
---|
drop table | 1 | <0.1 | <0.01 |
---|
flush | 1 | <0.1 | <0.01 |
---|
show procedure status | 1 | <0.1 | <0.01 |
---|
{"select":"46441314","show fields":"19005997","change db":"4650544","set option":"3272442","show keys":"1932043","show tables":"1869182","show create table":"1465334","Other":2776791}