Server: 127.0.0.1 »Database: performance_schema »Table: events_statements_current
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0003 seconds.)
SELECT * FROM `events_statements_current`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


THREAD_ID EVENT_ID END_EVENT_ID EVENT_NAME SOURCE TIMER_START TIMER_END TIMER_WAIT LOCK_TIME SQL_TEXT DIGEST DIGEST_TEXT CURRENT_SCHEMA OBJECT_TYPE OBJECT_SCHEMA OBJECT_NAME OBJECT_INSTANCE_BEGIN MYSQL_ERRNO RETURNED_SQLSTATE MESSAGE_TEXT ERRORS WARNINGS ROWS_AFFECTED ROWS_SENT ROWS_EXAMINED CREATED_TMP_DISK_TABLES CREATED_TMP_TABLES SELECT_FULL_JOIN SELECT_FULL_RANGE_JOIN SELECT_RANGE SELECT_RANGE_CHECK SELECT_SCAN SORT_MERGE_PASSES SORT_RANGE SORT_ROWS SORT_SCAN NO_INDEX_USED NO_GOOD_INDEX_USED NESTING_EVENT_ID NESTING_EVENT_TYPE
3684255 5 5 statement/sql/select mysqld.cc:957 5225719634839700000 5225719634903800000 64100000 0 SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE...7b202f459689078a84810a7fbd9fffcb SELECT `tables` FROM `phpmyadmin` . `pma_recent` W...NULLNULLNULLNULLNULL0 NULLNULL0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684256 27 27 statement/sql/show_fields mysqld.cc:957 5225720043601500000 5225720104617000000 61015500000 50000000000 SHOW  COLUMNS FROM `ayudas`.`usuarios`7995518567ce8eaa2a419c659458266f SHOW FIELDS FROM `ayudas` . `usuarios` performance_schema NULLNULLNULLNULL0 NULLNULL0 0 0 5 5 1 1 0 0 0 0 1 0 0 0 0 1 0 NULLNULL
3684257 17 17 statement/sql/select mysqld.cc:957 5225720071736000000 5225720071821400000 85400000 0 SELECT `tab` FROM `phpmyadmin`.`pma_usergroups` WH...c590963ade0e0e15fcaa55156ec55454 SELECT `tab` FROM `phpmyadmin` . `pma_usergroups` ...phpmyadmin NULLNULLNULLNULL0 NULLNULL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684258 36 NULLstatement/sql/show_fields mysqld.cc:957 5225720072096600000 NULLNULL0 SHOW  COLUMNS FROM `performance_schema`.`file_summ...NULLNULLperformance_schema NULLNULLNULLNULL0 NULLNULL0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684261 4 4 statement/sql/select mysqld.cc:957 5225719752632700000 5225719752702400000 69700000 0 SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE...7b202f459689078a84810a7fbd9fffcb SELECT `tables` FROM `phpmyadmin` . `pma_recent` W...phpmyadmin NULLNULLNULLNULL0 NULLNULL0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684262 23 NULLstatement/sql/show_fields mysqld.cc:957 5225720100764600000 NULLNULL0 SHOW  COLUMNS FROM `mysql`.`user`NULLNULLmysql NULLNULLNULLNULL0 NULLNULL0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684264 17 NULLstatement/sql/show_fields mysqld.cc:957 5225720102972500000 NULLNULL0 SHOW  COLUMNS FROM `mysql`.`user`NULLNULLmysql NULLNULLNULLNULL0 NULLNULL0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684265 2 2 statement/sql/select mysqld.cc:957 5225720104201100000 5225720104277300000 76200000 0 SELECT `prefs` FROM `phpmyadmin`.`pma_table_uipref...f64e29be9729107f08568b8f17247c9f SELECT `prefs` FROM `phpmyadmin` . `pma_table_uipr...NULLNULLNULLNULLNULL0 NULLNULL0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NULLNULL
3684266 5 NULLstatement/sql/select mysqld.cc:957 5225720104676500000 NULLNULL0 SELECT * FROM `events_statements_current`
LIMIT 0...
NULLNULLperformance_schema NULLNULLNULLNULL0 NULLNULL0 0 0 8 0 0 0 0 0 0 0 1 0 0 0 0 1 0 NULLNULL

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view

Bookmark this SQL query Bookmark this SQL query