SELECT * FROM `events_statements_current`
Filter rows: |
THREAD_ID | EVENT_ID | END_EVENT_ID | EVENT_NAME | SOURCE | TIMER_START | TIMER_END | TIMER_WAIT | LOCK_TIME | SQL_TEXT | DIGEST | DIGEST_TEXT | CURRENT_SCHEMA | OBJECT_TYPE | OBJECT_SCHEMA | OBJECT_NAME | OBJECT_INSTANCE_BEGIN | MYSQL_ERRNO | RETURNED_SQLSTATE | MESSAGE_TEXT | ERRORS | WARNINGS | ROWS_AFFECTED | ROWS_SENT | ROWS_EXAMINED | CREATED_TMP_DISK_TABLES | CREATED_TMP_TABLES | SELECT_FULL_JOIN | SELECT_FULL_RANGE_JOIN | SELECT_RANGE | SELECT_RANGE_CHECK | SELECT_SCAN | SORT_MERGE_PASSES | SORT_RANGE | SORT_ROWS | SORT_SCAN | NO_INDEX_USED | NO_GOOD_INDEX_USED | NESTING_EVENT_ID | NESTING_EVENT_TYPE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2498243 | 15 | 15 | statement/sql/select | mysqld.cc:957 | 4849885981970400000 | 4849885982051200000 | 80800000 | 0 | SELECT `tab` FROM `phpmyadmin`.`pma_usergroups` WH... | c590963ade0e0e15fcaa55156ec55454 | SELECT `tab` FROM `phpmyadmin` . `pma_usergroups` ... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498244 | 34 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885982310200000 | NULL | NULL | 0 | SHOW COLUMNS FROM `performance_schema`.`file_summ... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498246 | 16 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885927764400000 | NULL | NULL | 40001000000 | SHOW COLUMNS FROM `information_schema`.`CHARACTER... | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
2498247 | 6 | 6 | statement/sql/select | mysqld.cc:957 | 4849885869811200000 | 4849885869868400000 | 57200000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498248 | 29 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885983752800000 | NULL | NULL | 0 | SHOW COLUMNS FROM `mysql`.`event` | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498250 | 10 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885989419000000 | NULL | NULL | 0 | SHOW COLUMNS FROM `performance_schema`.`file_summ... | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498251 | 7 | 7 | statement/sql/select | mysqld.cc:957 | 4849885960302600000 | 4849885960384800000 | 82200000 | 0 | SELECT `column_name`, `mimetype`, ... | 336388fdf223922410184991ba587779 | SELECT `column_name` , `mimetype` , `transformatio... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498252 | 21 | 21 | statement/sql/select | mysqld.cc:957 | 4849885992055800000 | 4849885992589600000 | 533800000 | 0 | SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA`.`SC... | c778cc320714dc2aad69018ecacdead6 | SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 8 | 56 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 2 | 1 | 0 | NULL | NULL | |
2498253 | 7 | 7 | statement/sql/select | mysqld.cc:957 | 4849885881700700000 | 4849885881759200000 | 58500000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498254 | 16 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885984969900000 | NULL | NULL | 0 | SHOW COLUMNS FROM `performance_schema`.`file_summ... | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498257 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 4849885942516500000 | 4849885942568600000 | 52100000 | 0 | SELECT tracking_active FROM `phpmyadmin`.`pma_trac... | 7830233d1b0079508633877a0c3b4583 | SELECT tracking_active FROM `phpmyadmin` . `pma_tr... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498258 | 12 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885944142000000 | NULL | NULL | 9999000000 | SHOW FULL COLUMNS FROM `performance_schema`.`event... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
2498259 | 3 | 3 | statement/sql/select | mysqld.cc:957 | 4849885944984000000 | 4849885945048300000 | 64300000 | 0 | SELECT `config_data`, UNIX_TIMESTAMP(`timevalue`) ... | 994734e74ae9b357c32f6cc858569f06 | SELECT `config_data` , UNIX_TIMESTAMP ( `timevalue... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498260 | 8 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885946658000000 | NULL | NULL | 30000000000 | SHOW FULL COLUMNS FROM `mysql`.`user` | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
2498261 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 4849885974604900000 | 4849885974677000000 | 72100000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498262 | 13 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4849885985686100000 | NULL | NULL | 0 | SHOW COLUMNS FROM `mysql`.`func` | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498263 | 5 | 5 | statement/sql/select | mysqld.cc:957 | 4849885993177100000 | 4849885993243000000 | 65900000 | 0 | SELECT `prefs` FROM `phpmyadmin`.`pma_table_uipref... | f64e29be9729107f08568b8f17247c9f | SELECT `prefs` FROM `phpmyadmin` . `pma_table_uipr... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
2498264 | 11 | NULL | statement/sql/select | mysqld.cc:957 | 4849885993497000000 | NULL | NULL | 0 | SELECT * FROM `events_statements_current` LIMIT 0... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL |
Filter rows: |