SELECT * FROM `events_statements_current`
Filter rows: |
THREAD_ID | EVENT_ID | END_EVENT_ID | EVENT_NAME | SOURCE | TIMER_START | TIMER_END | TIMER_WAIT | LOCK_TIME | SQL_TEXT | DIGEST | DIGEST_TEXT | CURRENT_SCHEMA | OBJECT_TYPE | OBJECT_SCHEMA | OBJECT_NAME | OBJECT_INSTANCE_BEGIN | MYSQL_ERRNO | RETURNED_SQLSTATE | MESSAGE_TEXT | ERRORS | WARNINGS | ROWS_AFFECTED | ROWS_SENT | ROWS_EXAMINED | CREATED_TMP_DISK_TABLES | CREATED_TMP_TABLES | SELECT_FULL_JOIN | SELECT_FULL_RANGE_JOIN | SELECT_RANGE | SELECT_RANGE_CHECK | SELECT_SCAN | SORT_MERGE_PASSES | SORT_RANGE | SORT_ROWS | SORT_SCAN | NO_INDEX_USED | NO_GOOD_INDEX_USED | NESTING_EVENT_ID | NESTING_EVENT_TYPE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4413930 | 506 | 506 | statement/sql/select | mysqld.cc:957 | 5425249691008000000 | 5425249691039600000 | 31600000 | 0 | SELECT `column_name`, `mimetype`, ... | 6053c13750866f5f346623b0c638d2a8 | SELECT `column_name` , `mimetype` , `transformatio... | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413931 | 191 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249826774000000 | NULL | NULL | 49999000000 | SHOW COLUMNS FROM `performance_schema`.`file_summ... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
4413932 | 8 | 8 | statement/sql/select | mysqld.cc:957 | 5425249356042700000 | 5425249356117100000 | 74400000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413933 | 31 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249883800200000 | NULL | NULL | 0 | SHOW COLUMNS FROM `information_schema`.`CHARACTER... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413934 | 5 | 5 | statement/sql/select | mysqld.cc:957 | 5425249495158300000 | 5425249495209500000 | 51200000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413935 | 20 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249859589800000 | NULL | NULL | 10000000000 | SHOW COLUMNS FROM `mysql`.`event` | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
4413936 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 5425249655233900000 | 5425249655299500000 | 65600000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413937 | 16 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249891261500000 | NULL | NULL | 0 | SHOW COLUMNS FROM `mysql`.`event` | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413938 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 5425249728996800000 | 5425249729085200000 | 88400000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413939 | 19 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249863719900000 | NULL | NULL | 10000000000 | SHOW COLUMNS FROM `mysql`.`func` | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
4413940 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 5425249766187400000 | 5425249766255700000 | 68300000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413941 | 13 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249829729300000 | NULL | NULL | 60001000000 | SHOW COLUMNS FROM `mysql`.`db` | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
4413942 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 5425249843610000000 | 5425249843670800000 | 60800000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413943 | 16 | NULL | statement/sql/show_fields | mysqld.cc:957 | 5425249843793200000 | NULL | NULL | 0 | SHOW COLUMNS FROM `performance_schema`.`file_summ... | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413944 | 5 | 5 | statement/sql/select | mysqld.cc:957 | 5425249892233500000 | 5425249892302400000 | 68900000 | 0 | SELECT `prefs` FROM `phpmyadmin`.`pma_table_uipref... | f64e29be9729107f08568b8f17247c9f | SELECT `prefs` FROM `phpmyadmin` . `pma_table_uipr... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
4413945 | 11 | NULL | statement/sql/select | mysqld.cc:957 | 5425249892667500000 | NULL | NULL | 0 | SELECT * FROM `events_statements_current` LIMIT 0... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL |
Filter rows: |