SELECT * FROM `events_statements_current`
Filter rows: |
THREAD_ID | EVENT_ID | END_EVENT_ID | EVENT_NAME | SOURCE | TIMER_START | TIMER_END | TIMER_WAIT | LOCK_TIME | SQL_TEXT | DIGEST | DIGEST_TEXT | CURRENT_SCHEMA | OBJECT_TYPE | OBJECT_SCHEMA | OBJECT_NAME | OBJECT_INSTANCE_BEGIN | MYSQL_ERRNO | RETURNED_SQLSTATE | MESSAGE_TEXT | ERRORS | WARNINGS | ROWS_AFFECTED | ROWS_SENT | ROWS_EXAMINED | CREATED_TMP_DISK_TABLES | CREATED_TMP_TABLES | SELECT_FULL_JOIN | SELECT_FULL_RANGE_JOIN | SELECT_RANGE | SELECT_RANGE_CHECK | SELECT_SCAN | SORT_MERGE_PASSES | SORT_RANGE | SORT_ROWS | SORT_SCAN | NO_INDEX_USED | NO_GOOD_INDEX_USED | NESTING_EVENT_ID | NESTING_EVENT_TYPE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1814788 | 7 | 7 | statement/sql/select | mysqld.cc:957 | 4583796822233900000 | 4583796822293900000 | 60000000 | 0 | SELECT `column_name`, `mimetype`, ... | 336388fdf223922410184991ba587779 | SELECT `column_name` , `mimetype` , `transformatio... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
1814789 | 20 | 20 | statement/sql/show_fields | mysqld.cc:957 | 4583796800811200000 | 4583796821684100000 | 20872900000 | 10000000000 | SHOW FULL COLUMNS FROM `performance_schema`.`file_... | e173501bf05c2d4d74fa570c3eb106b8 | SHOW FULL FIELDS FROM `performance_schema` . `file... | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
1814790 | 7 | 7 | statement/sql/select | mysqld.cc:957 | 4583796815148900000 | 4583796815211100000 | 62200000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
1814791 | 18 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4583796861717400000 | NULL | NULL | 0 | SHOW COLUMNS FROM `mysql`.`time_zone_name` | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
1814792 | 4 | 4 | statement/sql/select | mysqld.cc:957 | 4583796840357900000 | 4583796840428100000 | 70200000 | 0 | SELECT `tables` FROM `phpmyadmin`.`pma_recent` WHE... | 7b202f459689078a84810a7fbd9fffcb | SELECT `tables` FROM `phpmyadmin` . `pma_recent` W... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
1814793 | 16 | NULL | statement/sql/show_fields | mysqld.cc:957 | 4583796840519600000 | NULL | NULL | 10000000000 | SHOW COLUMNS FROM `performance_schema`.`file_summ... | NULL | NULL | mysql | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL | |
1814794 | 5 | 5 | statement/sql/select | mysqld.cc:957 | 4583796867039600000 | 4583796867097500000 | 57900000 | 0 | SELECT `prefs` FROM `phpmyadmin`.`pma_table_uipref... | f64e29be9729107f08568b8f17247c9f | SELECT `prefs` FROM `phpmyadmin` . `pma_table_uipr... | phpmyadmin | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | |
1814795 | 11 | NULL | statement/sql/select | mysqld.cc:957 | 4583796867338500000 | NULL | NULL | 0 | SELECT * FROM `events_statements_current` LIMIT 0... | NULL | NULL | performance_schema | NULL | NULL | NULL | NULL | 0 | NULL | NULL | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | NULL | NULL |
Filter rows: |