Server: 127.0.0.1 »Database: performance_schema »Table: file_summary_by_instance
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (194 total, Query took 0.0003 seconds.)
SELECT * FROM `file_summary_by_instance`
[ Inline ] [ Edit ] [ Explain SQL ] [ Create PHP Code ] [ Refresh ]


FILE_NAME EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
C:\xampp\mysql\share\english\errmsg.sys wait/io/file/sql/ERRMSG 336674880 5 98819868 6203988 19763856 53664996 3 38950884 6386856 12983628 20621160 59535 0 0 0 0 0 0 2 59868984 6203988 29934492 53664996
C:\xampp\mysql\share\charsets\Index.xml wait/io/file/mysys/charset 336675584 3 234881892 7134204 78293964 160541052 1 160541052 160541052 160541052 160541052 18305 0 0 0 0 0 0 2 74340840 7134204 37170420 67206636
C:\xampp\mysql\data\mysql\plugin.frm wait/io/file/sql/FRM 336677696 13 66222324 293412 5093844 36024408 7 22626828 1078392 3232236 12914832 1104 0 0 0 0 0 0 6 43595496 293412 7265916 36024408
C:\xampp\mysql\data\mysql\plugin.MYI wait/io/file/myisam/kfile 336678400 9 92324820 710892 10258248 40587288 4 21167412 2118564 5291706 8470140 728 0 0 0 0 0 0 5 71157408 710892 14231364 40587288
C:\xampp\mysql\data\mysql\plugin.MYD wait/io/file/myisam/dfile 336679104 15879 128773621998 1284192 8109402 37841328 0 0 0 0 0 0 0 0 0 0 0 0 15879 128773621998 1284192 8109402 37841328
C:\xampp\mysql\data\auto.cnf wait/io/file/mysys/cnf 336679808 5 62001072 170520 12400038 40213320 3 14999292 170520 4999764 12636120 56 0 0 0 0 0 0 2 47001780 6788460 23500890 40213320
C:\xampp\mysql\data\mysql.pid wait/io/file/sql/pid 336680512 3 141596280 20789328 47198760 98239512 0 0 0 0 0 0 1 20789328 20789328 20789328 20789328 5 2 120806952 22567440 60403476 98239512
C:\xampp\mysql\data\mysql\user.frm wait/io/file/sql/FRM 336681216 13 133650342 282240 10280592 72784404 7 87871308 1319472 12552918 72784404 3222 0 0 0 0 0 0 6 45779034 282240 7629594 36098202
C:\xampp\mysql\data\mysql\user.MYI wait/io/file/myisam/kfile 336681920 4 71715420 863184 17928708 58653588 2 12198648 2493120 6099324 9705528 680 0 0 0 0 0 0 2 59516772 863184 29758386 58653588
C:\xampp\mysql\data\mysql\user.MYD wait/io/file/myisam/dfile 336682624 124562 848929305042 241080 6815214 110827205496 49284 84877934946 943152 1721958 30830604 5570442 0 0 0 0 0 0 75278 764051370096 241080 10149468 110827205496
C:\xampp\mysql\data\mysql\db.frm wait/io/file/sql/FRM 336683328 13 51866304 299880 3989580 26250084 7 18787776 1172472 2683926 9592632 2021 0 0 0 0 0 0 6 33078528 299880 5513088 26250084
C:\xampp\mysql\data\mysql\db.MYI wait/io/file/myisam/kfile 336684032 4 44773260 832020 11193168 33778836 2 10162404 2159136 5081202 8003268 605 0 0 0 0 0 0 2 34610856 832020 17305428 33778836
C:\xampp\mysql\data\mysql\db.MYD wait/io/file/myisam/dfile 336684736 30652 274646390130 248724 8959944 249089148 1905 8994277320 3058188 4721346 19199376 2514600 0 0 0 0 0 0 28747 265652112810 248724 9241008 249089148
C:\xampp\mysql\data\mysql\proxies_priv.frm wait/io/file/sql/FRM 336685440 13 42196056 276360 3245760 19964364 7 16177644 1085448 2310840 7516404 1489 0 0 0 0 0 0 6 26018412 276360 4336206 19964364
C:\xampp\mysql\data\mysql\proxies_priv.MYI wait/io/file/myisam/kfile 336686144 4 42595308 780276 10648680 32452308 2 9362724 2087400 4681362 7275324 522 0 0 0 0 0 0 2 33232584 780276 16616292 32452308
C:\xampp\mysql\data\mysql\proxies_priv.MYD wait/io/file/myisam/dfile 336686848 16014 127765157016 259308 7978278 51081912 35 177216144 4302396 5063268 5653032 24255 0 0 0 0 0 0 15979 127587940872 259308 7984452 51081912
C:\xampp\mysql\data\mysql\time_zone_leap_second.fr... wait/io/file/sql/FRM 336687552 13 43810704 287532 3369828 22933764 7 14842884 1043112 2120328 6532092 576 0 0 0 0 0 0 6 28967820 287532 4827774 22933764
C:\xampp\mysql\data\mysql\time_zone_leap_second.MY... wait/io/file/myisam/kfile 336688256 9 93497880 686196 10388490 37447956 4 18722508 1944516 4680480 7644000 742 0 0 0 0 0 0 5 74775372 686196 14954898 37447956
C:\xampp\mysql\data\mysql\time_zone_leap_second.MY... wait/io/file/myisam/dfile 336688960 15890 124191340644 4646376 7815402 43973874 0 0 0 0 0 0 0 0 0 0 0 0 15890 124191340644 4646376 7815402 43973874
C:\xampp\mysql\data\mysql\time_zone_name.frm wait/io/file/sql/FRM 336689664 13 45063144 295764 3466260 23539992 7 15727236 1102500 2246748 7105980 742 0 0 0 0 0 0 6 29335908 295764 4889220 23539992
C:\xampp\mysql\data\mysql\time_zone_name.MYI wait/io/file/myisam/kfile 336690368 9 119718564 740292 13302030 64176672 4 18711336 2038008 4677834 7271796 742 0 0 0 0 0 0 5 101007228 740292 20201328 64176672
C:\xampp\mysql\data\mysql\time_zone_name.MYD wait/io/file/myisam/dfile 336691072 21351 197980795992 4044264 9272466 431992428 0 0 0 0 0 0 0 0 0 0 0 0 21351 197980795992 4044264 9272466 431992428
C:\xampp\mysql\data\mysql\time_zone.frm wait/io/file/sql/FRM 336691776 13 41796216 306936 3214890 19934376 7 15425592 1056636 2203530 7003080 581 0 0 0 0 0 0 6 26370624 306936 4395006 19934376
C:\xampp\mysql\data\mysql\time_zone.MYI wait/io/file/myisam/kfile 336692480 9 78654408 708540 8739150 31737888 4 19081188 2002728 4770150 7812168 742 0 0 0 0 0 0 5 59573220 708540 11914644 31737888
C:\xampp\mysql\data\mysql\time_zone.MYD wait/io/file/myisam/dfile 336693184 15912 129268189092 4147164 8123808 55546596 0 0 0 0 0 0 0 0 0 0 0 0 15912 129268189092 4147164 8123808 55546596

Query results operations Print view Print view Print view (with full texts) Print view (with full texts) Export Export Display chart Display chart Create view Create view

Bookmark this SQL query Bookmark this SQL query